CLUB ASTERIA ESTIMATION CHART
YOU CAN UPGRADE TO SILVER OR GOLD MEMBERSHIP.
Invest $60 and Retire in 8 months (one and half year)
These Estimations are made on your Gold Membership, where you pay $20 every month. In your Gold Membership you get 20 Asterios (Asterios = Points). And every Asterio is equal to $1.
You have to pay every month forever, but first 5 months you will pay from your pocket and then from 6th month you can pay from your earnings.
For this you get Every Week (Thursday) Revenue Share – 80% in the form of Asterios and 20% in the form of Cash.
Note:
1. Make Sure that you go to your profile in the back office of club asteria and select 80% automatic repurchase. It will help you to get this income given below.
2. These are the estimation of your earnings, which are calculated with the present revenue sharing percentages, this may increase or decrease according to the revenue made by the company.
1st Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
20 | 2 | $0.40 |
22 | 2.2 | $0.44 |
24.2 | 2.42 | $0.48 |
26.62 | 2.66 | $0.53 |
| Total | $1.85 |
2nd Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
49.28 | 4.92 | $0.98 |
54.20 | 5.42 | $1.08 |
59.62 | 5.96 | $1.19 |
65.58 | 6.55 | $1.31 |
| Total | $4.56 |
3rd Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
92.13 | 9.21 | $1.84 |
101.34 | 10.13 | $2.02 |
111.47 | 11.14 | $2.22 |
122.61 | 12.26 | $2.45 |
| Total | $8.53 |
4th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
154.87 | 15.48 | $3.09 |
170.35 | 17.03 | $3.40 |
187.38 | 18.73 | $3.74 |
206.11 | 20.61 | $4.12 |
| Total | $14.35 |
5th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
246.72 | 24.67 | $4.93 |
271.39 | 27.13 | $5.42 |
298.53 | 29.85 | $5.97 |
328.38 | 32.83 | $6.56 |
| Total | $22.88 |
6th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
381.21 | 38.12 | $7.62 |
419.33 | 41.93 | $8.38 |
461.26 | 46.12 | $9.22 |
507.38 | 50.73 | $10.14 |
| Total | $35.36 |
7th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
558.11 | 55.81 | $11.16 |
613.92 | 61.39 | $12.27 |
674.71 | 67.47 | $13.49 |
742.18 | 74.21 | $14.84 |
| Total | $51.76 |
8th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
816.39 | 81.63 | $16.32 |
898.02 | 89.80 | $17.96 |
987.82 | 98.78 | $19.75 |
1086.60 | 108.66 | $21.73 |
| Total | $75.76 |
9th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
1195.26 | 119.52 | $23.90 |
1314.78 | 131.47 | $26.29 |
1446.25 | 144.62 | $28.92 |
1590.87 | 159.08 | $31.81 |
| Total | $110.92 |
10th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
1749.95 | 174.99 | $34.99 |
1924.94 | 192.49 | $38.49 |
2117.43 | 211.74 | $42.34 |
2329.17 | 232.91 | $46.58 |
| Total | $162.40 |
11th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
2562.08 | 256.20 | $51.24 |
2818.28 | 281.82 | $56.36 |
3100.10 | 310.01 | $62.00 |
3410.11 | 341.01 | $68.20 |
| Total | $237.80 |
12th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
3751.12 | 375.11 | $75.02 |
4126.23 | 412.62 | $82.52 |
4538.85 | 453.88 | $90.77 |
4992.73 | 499.27 | $99.85 |
| Total | $348.16 |
13th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
5492.00 | 54.20 | $109.84 |
6041.20 | 604.12 | $120.82 |
6645.32 | 664.53 | $132.90 |
7309.85 | 730.98 | $146.19 |
| Total | $509.75 |
14th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
8040.83 | 804.08 | $160.81 |
8844.91 | 884.49 | $176.89 |
9729.40 | 972.94 | $194.58 |
10702.34 | 1070.23 | $214.04 |
| Total | $746.32 |
15th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
11772.57 | 1177.25 | $235.45 |
12949.82 | 1294.98 | $258.99 |
14244.80 | 1424.48 | $284.89 |
15669.28 | 1566.92 | $313.38 |
| Total | $1092.71 |
16th Month (You got 20 Asterios)
Total Asterios | Weekly Revenue Share Asterios | Weekly Revenue Share Cash |
17236.20 | 1723.62 | $344.72 |
18959.82 | 1895.98 | $379.19 |
20855.80 | 2085.58 | $417.11 |
22941.38 | 2294.13 | $458.82 |
| Total | $1600.55 |
And Goes on and on ………………Further you Calculate yourself.
If you have not joined or cannot able to login your account,
CONTACT:
Name:K.Murugesh(9003064216)Mail: murugurukannan1@gmail.com
And this is for those who want to Recruit
If you refer people you will earn additional income, for that income see below:
YOU will receive a total of 50% of the membership fee paid by every active Member you have recruited into Club Asteria – month after month, for as long as that Member remains active!
What does this mean to YOU? Simple,
Introduce 2 new Members and your own membership if FREE!
Introduce 4 new Members and you make from $10 to $20 per month depending on the level of membership your recruits have chosen!
Introduce 10 new Members and you make from $50 to $100 per month…
Introduce 20 new Members and you make from $100 to $200 per month…
Introduce 50 new Members and you make from $250 to $500 per month and so on…